Discover Florida Medigap Plans: Comprehensive Medicare Supplement Coverage Explained
Explore the essential details of Medicare Supplement Insurance in Florida, featuring 12 distinct Medigap plans available in 2025 to help manage your Original Medicare expenses effectively.
Medicare Supplement Insurance, commonly known as Medigap, offers valuable financial support by covering many out-of-pocket costs not included in Original Medicare.
While Medigap plans follow a standardized format nationwide, availability and specific offerings can vary by state.
Florida's Medigap Landscape in 2025
Florida is home to over 5 million Medicare beneficiaries as of 2025.
The state provides access to 12 unique Medigap plans, each identified by a letter and tailored to cover various Medicare-related expenses such as deductibles, coinsurance, and copayments. Some plans also extend additional benefits.
Understanding and comparing these plans can help you select the best coverage to complement your Original Medicare. Remember, the monthly Part B premium remains your responsibility, set at $185 for 2025.
Below is an overview of Florida’s Medigap plans, including estimated costs that may vary by provider and time.
| Plan | Estimated Cost Range | Coverage Highlights | Exclusions |
|---|---|---|---|
| Plan A | $153 - $1,452 | Hospital coinsurance (up to 365 days), hospice care coinsurance/copayment, Part B coinsurance/copayment, first three pints of blood | Skilled nursing facility coinsurance, Part A and B deductibles, Part B excess charges, foreign travel emergencies |
| Plan B | $189 - $1,042 | Includes Plan A benefits plus Part A deductible | Skilled nursing facility coinsurance, Part B deductible, Part B excess charges, foreign travel emergencies |
| Plan D | $192 - $890 | Covers hospital and hospice coinsurance, Part A deductible, skilled nursing facility coinsurance, Part B coinsurance, first three pints of blood, 80% foreign travel emergency | Part B deductible and excess charges |
| Plan G | $170 - $1,369 | Comprehensive coverage including hospital, hospice, Part A deductible, skilled nursing facility, Part B coinsurance, Part B excess charges, blood, and 80% foreign travel emergency | Excludes Part B deductible |
| Plan G (High Deductible) | $46 - $1,012 | Same as Plan G but with a higher deductible | Excludes Part B deductible |
| Plan K | $68 - $354 | Partial coverage with 50% coinsurance for hospital, hospice, skilled nursing, Part B coinsurance, blood; includes an out-of-pocket limit of $7,220 | Excludes Part B deductible, Part B excess, foreign travel emergencies |
| Plan L | $150 - $774 | 75% coverage for hospital, hospice, skilled nursing, Part B coinsurance, blood; out-of-pocket limit of $3,610 | Excludes Part B deductible, Part B excess, foreign travel emergencies |
| Plan M | $222 - $825 | Hospital and hospice coinsurance, 50% Part A deductible, skilled nursing, Part B coinsurance, blood, 80% foreign travel emergency | Excludes Part B deductible and excess |
| Plan N | $126 - $1,027 | Hospital, hospice, Part A deductible, skilled nursing, Part B coinsurance, blood, 80% foreign travel emergency | Excludes Part B deductible and excess |
Note: Plans C, F, and F (High Deductible) are available only to those who were 65 before January 1, 2020, or under 65 with Part A starting before that date.
| Plan | Estimated Cost Range | Coverage Highlights | Exclusions |
|---|---|---|---|
| Plan C | $251 - $1,207 | Includes hospital, hospice, Part A and B deductibles, skilled nursing, Part B coinsurance, blood, 80% foreign travel emergency | Excludes Part B excess charges |
| Plan F | $194 - $1,926 | Most comprehensive coverage including all deductibles, coinsurance, excess charges, blood, and foreign travel emergencies | None |
| Plan F (High Deductible) | $60 - $478 | Same as Plan F with a high deductible option | None |
Leading insurers providing Medigap plans in Florida include:
- Allstate Health Solutions
- Cigna
- Globe Life
- Wellcare (Centene)
- SilverScript Insurance
- New Era Life Insurance
- GPM Health and Life
- Everence Association Inc.
- AARP United Healthcare
- Mutual of Omaha
- LifeShield National Insurance
- Florida Blue
- State Farm Mutual
- MedMutual Protect
- Humana
- AFLAC
- Medico Insurance
Discover engaging topics and analytical content in Sexual Wellness as of 05-12-2024. The article titled " Discover Florida Medigap Plans: Comprehensive Medicare Supplement Coverage Explained " provides new insights and practical guidance in the Sexual Wellness field. Each topic is meticulously analyzed to deliver actionable information to readers.
The topic " Discover Florida Medigap Plans: Comprehensive Medicare Supplement Coverage Explained " helps you make smarter decisions within the Sexual Wellness category. All topics on our website are unique and offer valuable content for our audience.


