Georgia Medicare Supplement Insurance Plans 2025: Coverage Options & Costs from $44 to $4,461
Explore the 12 Medicare Supplement (Medigap) plans available in Georgia for 2025. Learn about coverage benefits, estimated premiums, and top providers to help you reduce out-of-pocket costs alongside Original Medicare.
Medicare Supplement Insurance, commonly known as Medigap, is designed to assist with expenses that Original Medicare does not fully cover, such as copayments, coinsurance, and deductibles.
While Medigap plans follow a national standard, availability and pricing vary by state and insurer.
Overview of Medigap Plans in Georgia for 2025
Over 1.9 million Georgians are enrolled in Medicare in 2025, with 12 distinct Medigap plans labeled A through N (excluding E, H, I, and J). Each plan offers a unique combination of benefits to help manage Medicare-related costs.
Keep in mind, all enrollees must continue to pay the monthly Medicare Part B premium, which is set at $185 in 2025.
Below is a detailed comparison of Georgia’s Medigap plans with estimated premium ranges and covered benefits. Prices may vary depending on the insurance provider.
| Plan | Estimated Annual Premium Range | Key Benefits | Exclusions |
|---|---|---|---|
| Plan A | $109 - $3,262 | Covers Part A coinsurance and hospital costs up to 365 days after Medicare benefits are used; hospice care coinsurance/copayment; Part B coinsurance/copayment; first 3 pints of blood. | Does not cover skilled nursing facility coinsurance, Part A & B deductibles, Part B excess charges, or foreign travel emergencies. |
| Plan B | $210 - $1,927 | Includes Plan A benefits plus Part A deductible. | Excludes skilled nursing facility coinsurance, Part B deductible & excess, foreign travel emergencies. |
| Plan D | $192 - $4,246 | Covers all Plan B benefits plus skilled nursing facility coinsurance and 80% of foreign travel emergency costs. | Excludes Part B deductible and excess charges. |
| Plan G | $129 - $3,094 | Comprehensive coverage including all Plan D benefits plus Part B excess charges. | Excludes Part B deductible. |
| Plan G (High Deductible) | $44 - $990 | Same benefits as Plan G with a high deductible before coverage begins. | Excludes Part B deductible. |
| Plan K | $59 - $1,014 | Partial coverage (50%) of most costs including hospital coinsurance, hospice care, deductibles, skilled nursing facility coinsurance, Part B coinsurance, and blood. Includes an out-of-pocket limit of $7,220 for 2025. | Does not cover Part B deductible, excess charges, or foreign travel emergencies. |
| Plan L | $127 - $1,662 | 75% coverage of most benefits covered by Plan K with a lower out-of-pocket limit of $3,610 in 2025. | Excludes Part B deductible, excess charges, and foreign travel emergencies. |
| Plan M | $89 - $1,350 | Similar to Plan D but covers 50% of Part A deductible. | Excludes Part B deductible and excess charges. |
| Plan N | $93 - $2,478 | Covers most benefits including Part A and B coinsurance with some copayments; includes 80% foreign travel emergency coverage. | Excludes Part B deductible and excess charges. |
Plans available only to individuals who turned 65 before January 1, 2020, or who are under 65 with Part A starting before that date:
| Plan | Estimated Annual Premium Range | Key Benefits | Exclusions |
|---|---|---|---|
| Plan C | $170 - $2,574 | Comprehensive coverage including Part A & B deductibles and coinsurance, skilled nursing facility coinsurance, blood, and 80% foreign travel emergency. | Excludes Part B excess charges. |
| Plan F | $143 - $4,461 | Most comprehensive plan covering all deductibles, coinsurance, excess charges, skilled nursing facility coinsurance, blood, and foreign travel emergencies. | None. |
| Plan F (High Deductible) | $51 - $966 | Same benefits as Plan F but with a high deductible. | None. |
Top Medigap Providers in Georgia in 2025:
- AARP UnitedHealthcare
- Transamerica Life Insurance
- Globe Life Insurance
- United American Insurance
- Anthem Blue Cross Blue Shield
- Mutual of Omaha
- Allstate Health Solutions
- Cigna
- Woodmen of the World
- Continental Life Insurance
- LifeShield National Insurance
- Wellcare (Centene)
- Philadelphia American Life Insurance
- State Farm Mutual
- Physicians Life Insurance
Choosing the right Medigap plan in Georgia depends on your healthcare needs and budget. Comparing plans and providers can help you find the best coverage to minimize your out-of-pocket expenses while complementing your Original Medicare benefits.
Discover engaging topics and analytical content in Sexual Wellness as of 14-12-2024. The article titled " Georgia Medicare Supplement Insurance Plans 2025: Coverage Options & Costs from $44 to $4,461 " provides new insights and practical guidance in the Sexual Wellness field. Each topic is meticulously analyzed to deliver actionable information to readers.
The topic " Georgia Medicare Supplement Insurance Plans 2025: Coverage Options & Costs from $44 to $4,461 " helps you make smarter decisions within the Sexual Wellness category. All topics on our website are unique and offer valuable content for our audience.


